Glossary Smart City Project
Term/abbreviation | Long form | Description |
---|---|---|
3D | three-dimensional | |
5G | Mobile communications standard of the 5th generation | |
5G_V2X | Vehicle-to-Everything | almost instantaneous communication directly between vehicles, but also between vehicles and traffic lights, for example |
Accessibility | German: accessibility, barrier-free accessibility Simple accessibility or barrier-free access to digital services, for example. |
|
AG | Working group | |
Commons | Common property | |
Adaptation | Adaptation process | |
AR | Augmented Reality | German: Augmented reality, method of data-supported (audio, video, image) presentation of information |
Assets | urban assets | |
Best Practice | German: Best practice examples | |
BI system | Business intelligence (BI), collection of all tools for analyzing business data | |
Big data | Volume of data (mass data) that is so complex that conventional software and hardware can no longer handle it using traditional data processing methods. Statistical methods are used to analyze the data and establish correlations that ultimately contribute to knowledge generation. | |
big player | German: important players | |
Education monitoring | data-based observation and analysis of the education system and individual areas of education using scientific methods | |
Blockchain | decentralized database that is mirrored on a large number of computers in the network The term "chain" comes from the chain to which the transactions are added in chronological order. Blockchain is therefore a kind of logbook that records all data chronologically. |
|
BMI | Federal Ministry of the Interior and for Home Affairs | |
BMWSB | Federal Ministry of Housing, Urban Development and Building | |
Bot system | from the English "robot" = robot Computer programs that perform tasks automatically |
|
Client | Computer program that is executed on the end device of a network and communicates with a server. An end device itself that calls up services from a server is also called a client. | |
Client interfaces | Interface between two components of software (client and server) | |
CMS | Content management system Software for the collaborative creation, editing, organization and presentation of digital content | |
CO2 | chemical spelling for carbon dioxide | |
Co-creation | active participation of customers in the development of new products and services also stands for the interdisciplinary collaboration of different specialist disciplines in the course of an innovation process |
|
Code | Sequence of instructions in a programming language | |
Communities | Communities | |
Community management | Organizing communities | |
Crowdsourcing | Composed of crowd and sourcing procurement, refers to the outsourcing of subtasks to a group of volunteers, e.g. via the Internet | |
Curriculum | Curriculum, teaching program | |
Cyberbullying | Bullying that takes place in the digital space | |
Dashboards | German "dashboard", graphical user interface for displaying or visualizing data | |
Data awareness | German "Datenbewusstsein", awareness of data and its use cases such as algorithms, artificial intelligence, etc. | |
Data excellence | German: Data excellence conscious handling of an organizational unit's own data in order to use it profitably |
|
Data governance | Collection of processes, roles, guidelines, standards and key figures that enable the effective use of data | |
Data science | Data science, generating knowledge from data and learning from it | |
Data literacy | Ability to collect, manage, evaluate and apply data in a critical manner | |
Data sovereignty | Ability to retain control over data and the associated data storage, collection and processing | |
Data cube | Concept to store and retrieve multidimensional data | |
DCAT-AP.de | common German metadata model for the exchange of open administrative data | |
Design Thinking | customer-centered and iterative method for solving complex problems and developing new ideas and products | |
Determinant | determining factor | |
Digital identity | digital proof of identity of persons | |
Digital sovereignty | Ability of a person or a society (state, etc.) to use digital media in a self-determined manner This is also understood to mean the greatest possible control and mastery over one's (own) data. |
|
Digital transformation | Change in the economy and society triggered by new digital techniques and technologies | |
Digital economy | Parts of the economy whose value creation is largely based on the use of based on the use of digital information and communication technologies |
|
DIN | German Institute for Standardization e. V. | |
DLR | German Aerospace Center e. V. | |
EAB | Ernst Abbe Library Jena | |
E-file | Electronic file | |
E-Commerce | Electronic commerce, online commerce | |
E-Government | simplified process for the transfer of information and communication between public authorities and citizens or companies and organizations through the use of digital information and communication technologies (ICT) | |
eGovernment ++ | municipal working group for the expansion of services in the area of EGovernment |
|
Edutainment | Entertaining and playful communication of educational content. Combination of the terms education and entertainment. | |
eIDAS | electronic IDentification, Authentication and trust Services | electronic identification and trust services for electronic transactions (e.g. for online services) |
FD | Fasch service | Organizational level within the city administration of Jena |
Gateway | Component (hardware or software) that establishes a connection between two systems | |
GIS | Geoinformation system | Systems used to collect, process, organize, analyse and present spatial data; geoinformation systems comprise the hardware, software, data and applications required for this purpose |
GPS | Global Positioning System | Global positioning system |
Green Tech | Linking the environment, science, technology / digitalization and business to reduce the negative impact of human activities on the environment | |
Hackathon | collaborative software and hardware development event | |
HF | Field of action | |
High-tech | Technology that is at the cutting edge of development | |
Hybrid | Latin "of two origins", in digital strategy usually in the sense of analog and digital | |
IoT | Internet of Things | German: Internet of Things, collection of technologies of a global infrastructure of information societies, which makes it possible to network physical and virtual objects with each other and have them work together using information and communication technologies |
ISEK | Integrated urban development concept | |
IT | Information Technology | |
IT support | Consulting and support service that can be used for hardware and software problems | |
interdisciplinary ecosystem | Interdisciplinary, dynamic structure of different, loosely coupled, social and economic players who interact in a common network and achieve synergy effects through networking, exchange and cooperation | |
Iterative | repetitive, in loops | |
jsp | Jena school portal | |
KPI | Key Performance Indicator |
Key Performance Indicator |
KGSt | joint municipal office for administrative management | |
AI | artificial intelligence | |
KIJ | Municipal real estate Jena | Own enterprise of the city of Jena |
Collaboration | Collaboration, also geographically distributed and yet simultaneous, mostly online | |
KSJ | Municipal Service Jena | Own enterprise of the city of Jena |
KTS | Coordination and transfer office | |
Life Science | German: Life sciences or bio-sciences, combine biotechnology, medical technology and pharmacy | |
LoRaWAN | Long Range Wide Area Network, radio connection, makes it possible to send data over long distances in an energy-efficient manner | |
Marginalization | Here in the sense of social marginalization, i.e. as a process in which population groups are pushed to the "margins" of society. | |
Metadata | Data that describes a data set, for example the height, width, camera and resolution of images | |
STEM education | Mathematical, IT, scientific and technical education | |
MIV | Motorized private transport | usually car traffic, but also e-scooters |
mobile working | Administrative German for home office. The difference is in the details and results from the requirements for occupational health and safety and the provision of equipment. | |
Model server | Software that makes data models (structure of data) available to end users | |
MPSC | Smart City model project | |
netpäd initiative Jena | The netpäd initiative conducts workshops with children and young people that focus on creative engagement with digital media. | |
New Work | new working environments, changes in work resulting from globalization | |
OER | Open Educational Resources | free and open educational materials |
Open Access | Open Access is free and open access to scientific publications for all. | |
Open by default | all data is open by default; only legal provisions such as the General Data Protection Regulation, critical infrastructures etc. prevent publication. | |
Open Data | open data | |
Open innovation | refers to the opening up of the innovation process of organizations and thus the active strategic use of the outside world to increase innovation potential | |
OSS | Open source software | Software whose source code is public and can be viewed, modified and used by third parties |
Out-of-the-box thinking | Willingness to think outside conventional boundaries | |
PUBLIC TRANSPORTATION | Public transportation | |
OX | Open-Xchange is a software package that enables digital collaboration. | |
OZG | Online Access Act | Act to improve access to administrative services |
Pentaho Mondrian | Software that provides an interface for retrieving complex data cubes | |
PLE | personal, device-independent learning environment | |
PWA | Progressive Web App | Website that uses the functions of a normal app, but does not have to be installed via an app store (digital marketplace for apps). |
QGIS | Geographic information system software | Software used to view, edit, capture and analyze spatial data |
Quadruple Helix | In German "quadruple innovation helix" This refers to the interaction between science, business, administration and civil society. |
|
Resilience | Here in the sense of social resilience | |
SELF-SERVICE | Self-service | |
SGB | Social Code | |
scaJena | Digital Cultural Platform Jena | |
SSI | Self Sovereign Identity | German: Self Sovereign Identities |
Serviced apartments | individually equipped and fully furnished residential units that offer certain services through the use of digital technologies | |
Sharing | Sharing | |
Smart and sustainable spaces | Intelligently networked and sustainable spaces. | |
Smart Living | Smart living uses a variety of technologies and methods to create an environment that supports its residents in managing everyday tasks. | |
Smart Services | German: Intelligent services barrier-free provision of digital services |
|
SQJL | Smart Quarter Jena Lobeda | |
City association | Jena city association consisting of the city administration, municipal enterprises and subsidiaries | |
Start-up | technological start-up with an innovative business idea and high growth potential | |
Storytelling | Information and values are conveyed by embedding them in a story | |
Stylesheet | Definition for the presentation of the appearance in information technology. | |
System of systems | System consisting of a number of subsystems that interact with each other | |
TTN | The Things Network | Open, community-based initiative to establish a LoRaWan for the Internet of Things |
Tool | German: Tool | |
TPL | Sub-project leader | |
U4SSC | United for Smart Sustainable Cities | UN initiative for the cooperative achievement of the UN Sustainable Development Goals at municipal level |
UAG | Sub-working group | |
UDP | Urban Data Platform | Platform designed to meet the needs of all stakeholders within urban society. The urban data is made available in an analyzable form. |
Use cases | German: Use cases | |
Urbanization | Here as a process of population movement from the countryside to the cities | |
UVM | Environmentally sensitive traffic management | |
Usability | German: usability here usability of digital offers |
|
vhs | Adult education center | |
Knowledge transfer | Knowledge transfer is the passing on or transmission of data, regardless of whether this knowledge transfer is technical or human. | |
WAJ | WISSENsAllmende Jena | Project name for the Urban Data Platform Jena |
WLAN | Wireless Local Area Network | German: wireless local area network |